Waeine noa o te Ine me te Ripanga Tahuri
Nga Huringa Mahinga |
Waeine Ingarihi | Waeine ine | Ingarihi - Metric | Metric - English |
TE ROA |
inihi(i) | mirimita(mm) | lin=25.4mm | 1cm=0.394in |
waewae(ft) | henemita(cm) | 1ft=30.5cm | 1m=3.28ft |
iari(yd) | mita(m) | 1yd=0.914m | 1m=1.09yd |
furlong(fur) | kiromita | 1huruhuru=201m | 1km=4.97fur |
maero | maero moana o te ao | 1maero=1.6km | 1km=4.97fur |
(mo te whakatere) | (n maero) | 1n maero=1852m | 1km=0.621 maero |
|
PAUNATIA |
hekere | karamu(g) | 10Z=28.3g | 1g=0.035270Z |
pauna | Kirokaramu(Kg) | 1ib=454g | 1kg=2.20ib |
kohatu | | 1 kohatu=6.35kg | 1kg=0.157kohatu |
tana | tana(t) | 1 tana=1.02t | 1t=0.984 tana |
|
AREA |
inihi tapawha(in2) | henemita tapawha(cm2) | 11i2=6.45cm2 | 1cm2=0.155in2 |
waewae tapawha(ft2) | mita tapawha(m2) | 1ft²=929cm2 | 1m2=10.8f2 |
iari tapawha(yd2) | mita(m) | 1yd²=0.836cm2 | 1m²=1.20yd2 |
maero tapawha | Kiromita tapawha(Km2) | 1maero tapawha=2.59km2 | 1km²=0.386maero tapawha |
|
RAHI |
inihi (i roto i te3) | henemita pūtoru(cm3) | 1in³=16.4cm3 | 1cm³=0.610in3 |
waewae pūtoru(ft³) | mita pūtoru(m³) | 1ft³=0.0283m³ | 1m3=35.3f3 |
iari pūtoru(yd3) | | 1yd³=0.765m3 | 1m³=1.31yd3 |
|
RAHI(WAHI) |
hekere wai (floz) | mira(ml) | 1floz=28.4I | 1ml=0.0352floZ |
Pint(pt) | rita(L) | 1pt=568ml | 1rita=1.76pt |